Providing you the best range of metal spray coating, surface coating services, ceramic coated aluminum pulley, hard coating on pvc mixer blade, ceramic coated metal sleeves and spray & fused coating with effective & timely delivery.
₹ 36 / Square Inch Get Latest Price
| Coating Material | Copper |
| Location | Pune |
| Service | Pan india |
| Use | Industrial |
| Application | Industrial Use |
₹ 240 / Square Meter Get Latest Price
| Types Of Surfaces | Metal Surfaces |
| Packaging Type | PP |
Get Latest Price
| Pulley Type | ANY |
| Outer Diameter | ANY |
| Weight | ANY |
| Number Of Grooves | ANY |
| Standard Lift | 3 m |
| Type | Manual |
| Usage/Application | WIRE DRAW INDUSTRY |
| Country of Origin | Made in India |
| Material | Aluminum |
Minimum order quantity: 1 Piece
₹ 2000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | Alloy |
| Finish | ni cr bo coated |
| Thickness of Blade | 5mm-7mm |
| Pack Type | Carton Box |
₹ 60 / Piece Get Latest Price
| Material | S.S./ Steel |
| Usage/Application | PUMP |
| Packaging Type | Cafton Box |
| Application | PAPER MILL |
| Finish | CHROME OXIDE |
| Size | CUSTOMER SPECIFIC |
Minimum order quantity: 3 Piece
₹ 40 / Square Inch Get Latest Price
| Coating Method | HVOF, Spray & Fuse, Plasma |
| Coating Material | Tungsten Carbide, NiCrBoSi Colomony coating, Stellite , Ceramic |
| Coating Type | Wear-Resistant Coating |
| Application | Wear Resistance |
| Thickness | 0.7 mm |
| Types Of Thermal Spraying | All |
| Substrate Type | Industrial Components |
| Methods Of Thermal Spraying | All |
| Types Of Metallized Spray | All |
| Surface Preparation | Grit Blasting |
| Industries Served | Oil and Gas, Automotive, Defense |
| Service Location | Pan India |
Sanjeev Badami (CEO)
RMS Engineering
S-Block, Plot No-103, Bhosari M.I.D.C., Bhosari
Pune - 411026, Maharashtra, India