Our product range includes a wide range of furnace role hvof coating, tungsten carbide coating service, fixture pin tungsten carbide coating, oil flinger wc co coating, forging plunger tungsten carbide coating and carbide coating on coated ball valve.
₹ 40 / Square Inch Get Latest Price
| Service Type | new coatinig , re coating , refurbishing of roll |
| Coating Material | Chrome Carbide |
| Coating Thickness | 150-300 microns |
| Material | Alloy |
| Parts/Components Coated | boiler tubes furnace rolls pump components |
| Substrate Material | All |
| Materials | Wc-Co , Cr3c225NiCr Stellite 06 |
| Types Of Coatings | Industrial Coatings |
| Application Methods of Coating | HVOF THERMAL SPRAY WIRE SPRAY |
| Applicable For Numerous Parts | Wire Parts, Boiler Tubes, Pulp Mill |
| Service Mode | Workshop-based |
| Coating Purpose | Wear Resistance |
| Pre-Treatment Required | Grit Blasting |
Minimum order quantity: 1 Square Inch
₹ 45 / Square Inch Get Latest Price
| Coating Type | HVOF Coating |
| Products | wc-co coating |
| Material Required | Tungsten Carbide- Cobalt Alloy |
| Applications of Tungsten Carbide | valves & pumps, Mining, Nuclear |
Minimum order quantity: 10 Square Inch
₹ 45 / Square Inch Get Latest Price
| Coating Type | HVOF Coating |
| Application | Industrial Use |
| Applications of Tungsten Carbide | Mining## engineering /automobile, Mining |
| Use | Industrial Use |
Minimum order quantity: 10 Square Inch
₹ 110 / Square Inch Get Latest Price
| Usage/Application | Industrial Use |
| Application Methods Of Coating | Spray |
| Materials | Stainless Steel |
| Packaging Type | Box |
| Shape | Round |
₹ 45 / Square Inch Get Latest Price
| Carbide Type | Tungsten Carbide |
| Application Method | HVOF Spray |
| Coating Thickness | 50–150 µm |
| Usage/Application | Industrial Use |
| Wear Resistance | High |
| Service Temperature | 400–700°C |
| Substrate Material | ANY |
| Packaging Type | Cartoon Box |
| Application Area | Valves, Rolls, Pump Shafts, Hydraulic Rods, Extrusion Screws |
| Finish Roughness Ra | 0.3–0.6 µm |
| Corrosion Resistance | Low |
| Country of Origin | Made in India |
| Applications of Tungsten Carbide | PUMP PISTONS PUMP COMPONENTS VALVE COMPONENTS WEAR RESISTANCE |
| Material Required | TUNGSTEN CARBIDE COBALT CHROME |
Minimum order quantity: 10 Square Inch
Get Latest Price
| Usage/Application | Industrial Use |
| Application | Industrial Use |
| Brand | RMS |
| Material Grade | SS 306 |
| Material | SS |
₹ 1200 / Piece Get Latest Price
| Material | Cast Iron |
| Usage/Application | Industrial Use |
| Brand | RMS |
| Density | 6.0g/cm3 |
| Size | 1 Feet |
Get Latest Price
| Service Type | COATING / RECONDITIONING REFURBISHMENT |
| Coating Type | High-Temperature Coating |
| Substrate Material | Steel |
| Materials | WC-CO STELLITE 06 CR3C2NICR |
| Types Of Coatings | Industrial Coatings |
| Applicable For Numerous Parts | furnace rolls steel mill roles##Boiler Tubes,Pulp Mill,Head Box,Wire Parts,furnace rolls steel mill roles, Boiler Tubes, Pulp Mill, Head Box, Wire Parts |
| Usage/Application | wear resistance |
| Color | STEEL |
| Temperature Rating | 1000 °C |
| Brand | hvof |
Sanjeev Badami (CEO)
RMS Engineering
S-Block, Plot No-103, Bhosari M.I.D.C., Bhosari
Pune - 411026, Maharashtra, India